Assessor’s Parcel Number | 93450365 |
Days on Market | 10 |
Last Modified | October 14th at 6:58am |
Listing Status | Closed |
Price Per Sq. Ft. | $422.56 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $390.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,467 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.0798 |
Lot Size | 3,476 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Concrete |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Community |
View | Trees/Woods |
Junior High School | ALIVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Public - 6-8 |
|
4.0 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maryam Amiri at Redfin.